Cheap Hotel Bangkok Thailand

White Orchid Hotel Bangkok
Bankok Thailand is one of the worlds most popular travel destinations and is often used as a gateway to Asia. You can enjoy the excitement of Bangkok and stay within your budget all at the same time. Cheap Hotel Bangkok was built for travelers wishing to save money and find the cheapest Bangkok hotels.
You can look to the left and you will see pictures and prices of budget accomodation in Bangkok. The hotels are sorted with the lowest prices first, so you can easily find a hotel with an acceptable room rate. Clicking on one of these hotels will take you to a page loaded with information, maps, reviews, and a simple reservation form so you can check if a room is available on your travel dates. In many cases, no upfront deposit is required and you pay upon checkin/checkout at the hotel. Each hotel has a different policy and the terms and availability will be sent to your email address. You can check for vacancy in as many hotels as you wish.
We are here to help. May your stay in a Bangkok Thailand be full of great experiences, tasty food, and happy times!
Trang Hotel Bangkok Thailand When browsing through the cheap Bangkok hotels, keep in mind your goals and what you want to see and do in Bangkok. Search for a hotel nearby the tourist attractions or businesses you want to visit.
For many westerners, the Sukhumvit area is the most desirable. The area is popular with single travelers looking for the world famous Bangkok nightlife. Sukhumvit road is also a great location for getting around Bangkok. The MRT and the Skytrain are within walking distance of most hotels and offer easy transportation to other parts of the city.
For the budget travelers and backpackers, the Khaosan road area is usually the main attraction. Khoasan road is a real circus at times and is popular with the younger crowd. The room rates and general food prices are lower in the Khaosan road area, but with the growing tourist numbers, these prices have been starting to rise.
Remember to think about what your goals are and what area you want to stay in. A single business traveler will have different needs than a family or young traveler on a budget.
Bangkok is a city full of life and excitement. Your senses will likely be on overload from the moment you arrive! We hope to assist you in easily finding and making a reservation at the perfect cheap hotel in Bangkok.
Some of the more popular hotels such as Glow Trinity Silom hotel will surely meet your needs. Don't sacrifice the trip of a lifetime by saving a few pennies. Sometimes spending a little more is well worth the price. Think about pampering yourself and that special someone in one of Bangkoks luxury hotels. A short stay of one or two nights will recharge you before your next destination.
Here are a few excellent and relatively cheap bangkok hotels:
Furama Silom hotel Bangkok
Citadines Sukhumvit 8 hotel apartments Bangkok
Viengtai hotel Bangkok Thailand
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 9 $ | incl. | ||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 10 $ | incl. | ||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 13 $ | incl. | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 14 $ | |||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 14 $ | incl. | ||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 14 $ | incl. | ||
| The Montana Lodge Sathorn | Riverside, Charoenkrung Road | 14 $ | recommend | ||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 14 $ | incl. | ||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 14 $ | incl. | ||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 14 $ | incl. | ||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 14 $ | |||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 14 $ | incl. | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 14 $ | incl. | ||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 17 $ | incl. | ||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 15 $ | incl. | ||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 15 $ | |||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 16 $ | incl. | ||
| S2S Boutique Resort | Pratunam | 16 $ | incl. | ||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 17 $ | incl. | ||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 17 $ | incl. | ||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 17 $ | incl. | ||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 17 $ | |||
| Rikka Inn | Khaosan Road area, Phranakorn | 17 $ | |||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 17 $ | |||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 20 $ | incl. | ||
| Diamond Place | Rangsit - Pathumthani Road | 18 $ | incl. | ||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 18 $ | |||
| PSP Place | Nonthaburi | 18 $ | incl. | ||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 18 $ | |||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 18 $ | incl. | ||
| FX Hotel Makkasan | New Petchburi Road | 18 $ | |||
| Orchid Resort | Airport - nearby Suvarnabhumi | 18 $ | incl. | ||
| Suriwongse Tower Inn | Surawongse Road | 18 $ | incl. | ||
| King Royal Garden Inn | Sathorn Road | 19 $ | incl. | ||
| Forum Park Hotel | Sathorn Road | 19 $ | incl. | ||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 19 $ | incl. | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 19 $ | incl. | ||
| New Empire Hotel | Yaowarat Road, Chinatown | 20 $ | incl. | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 20 $ | |||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 20 $ | incl. | ||
| Royal Pacific Hotel | Rama IX Road | 20 $ | incl. | ||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 20 $ | |||
| Convenient Park Hotel | Sukhumvit Road, Soi 64 | 20 $ | incl. | ||
| The Best Bangkok House | Petchburi Road, Soi 15 | 20 $ | incl. | ||
| The Heritage Hotels Sathorn | Sathorn Road | 20 $ | incl. | ||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 20 $ | incl. | ||
| For You Residence | Silom Road, Soi 17 | 20 $ | incl. | ||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 20 $ | incl. | ||
| Pratunam City Inn | New Petchburi Road | 20 $ | |||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 21 $ | incl. | ||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 21 $ | incl. | ||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 21 $ | incl. | ||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 21 $ | incl. | ||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 21 $ | incl. | ||
| The Patra | Rama IX Road | 21 $ | incl. | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 21 $ | |||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 21 $ | incl. | ||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 22 $ | incl. | ||
| Bay Hotel | Samutprakarn, Samrong Nua | 22 $ | |||
| Hotel De Bangkok | Pratunam | 22 $ | incl. | ||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 22 $ | incl. | ||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 22 $ | incl. | ||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 22 $ | incl. | ||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 22 $ | incl. | ||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 22 $ | incl. | ||
| Bhiman Inn | Khaosan Road area, Banglampoo | 22 $ | incl. | ||
| Diamond House | Khaosan Road area, Banglampoo | 22 $ | |||
| The Ecotel Bangkok | New Petchburi Road | 22 $ | incl. | ||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 22 $ | |||
| Hotel Mahashiv Inn | Silom Road | 27 $ | incl. | recommend | |
| Nantra Silom | Silom Road | 22 $ | incl. | recommend | |
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 22 $ | |||
| Royal Express Inn Bangkok | Sukhumvit Road, Soi 08 | 22 $ | recommend | ||
| Ten Stars Inn | Petchburi Road, Soi 17 | 22 $ | incl. | ||
| Varindavan Park Serviced Residence | Sukhumvit Road, Soi 71 | 22 $ | incl. | ||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 23 $ | recommend | ||
| Ziniza Place | Rimklongprapa Road - Chatuchak | 23 $ | incl. | ||
| White Palace | Petchburi Road, Soi 15 | 23 $ | incl. | ||
| At One Inn Humlampong | Rama IV, Hualumphong | 23 $ | incl. | ||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 23 $ | |||
| Grande Ville Hotel | Mahachai Road, China Town | 31 $ | incl. | ||
| The Rich Hotel | Nonthaburi | 24 $ | incl. | ||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 24 $ | |||
| City Residence | Rama VI Road | 24 $ | incl. | ||
| Diamond Residence | Silom Road | 24 $ | incl. | ||
| Metro Point | Ladprao Road, Soi 130 | 24 $ | incl. | ||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 24 $ | incl. | ||
| Chinatown Hotel | Yaowarat Road, Chinatown | 24 $ | incl. | ||
| M2 de Bangkok Hotel | Vibhavadi Road, Din Daeng | 24 $ | incl. | ||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 25 $ | incl. | recommend | |
| 13 Coins Hotel Antique Villa | Surawongse Road | 25 $ | incl. | ||
| Check Inn Phromphong | Sukhumvit Road, Soi 41 | 25 $ | incl. | ||
| Ever Rich Inn | Sukhumvit Road, Soi 07 | 25 $ | recommend | ||
| I Residence Silom | Silom Road / Narathivas Road | 25 $ | incl. | ||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 25 $ | incl. | ||
| Ratchada Resort & Spa | Ratchadapisek Road | 25 $ | incl. | ||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 25 $ | incl. | ||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 25 $ | incl. | recommend | |
| Samran Place | Petchburi Road | 25 $ | incl. | ||
| Marvin Suites | Sathorn Road | 25 $ | incl. | recommend | |
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 25 $ | incl. | ||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 25 $ | incl. | recommend | |
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 25 $ | |||
| New World City Hotel | Khaosan Road area, Banglampoo | 25 $ | incl. | ||
| Residence Rajtaevee | Petchburi Road | 25 $ | incl. | ||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 26 $ | recommend | ||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 26 $ | recommend | ||
| Astera Sathorn Hotel | Sathorn Road | 26 $ | incl. | recommend | |
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 26 $ | incl. | recommend | |
| Elizabeth Hotel | Pradipat Road - Chatuchak | 26 $ | incl. | ||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 26 $ | |||
| Check Inn Regency Park Bangkok | Sukhumvit Road, Soi 22 | 26 $ | |||
| Sarasinee All Suites | Charoennakorn Road | 28 $ | incl. | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 26 $ | incl. | ||
| Jazzotel | Pracha-Utis Road | 26 $ | incl. | ||
| Dream Town Pratunam | Petchburi Road | 27 $ | incl. | ||
| Golden Pearl Residences | Sukhumvit Road,Soi 101/1 | 27 $ | |||
| 41 Suite Bangkok | Sukhumvit Road, Soi 41 | 27 $ | incl. | ||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 27 $ | incl. | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 27 $ | |||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 27 $ | incl. | ||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 27 $ | incl. | ||
| Khurana Inn | Ratchaprarop Road, Pratunam | 27 $ | incl. | ||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 27 $ | incl. | recommend | |
| P2 Boutique Hotel | New Petchburi Road | 27 $ | |||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 27 $ | incl. | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 27 $ | incl. | ||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 27 $ | incl. | ||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 27 $ | incl. | recommend | |
| Diamond City Hotel | Rajthevee, Payanark Road | 27 $ | incl. | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 27 $ | |||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 27 $ | incl. | recommend | |
| Ds67 Suites | Sukhumvit Road, Soi 67 | 28 $ | |||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 28 $ | incl. | ||
| Monmanee Lifestyle Hotel | Sukhumvit Road,Soi 107 | 28 $ | incl. | ||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 28 $ | incl. | ||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 28 $ | incl. | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 28 $ | incl. | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 28 $ | incl. | recommend | |
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 28 $ | incl. | ||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 29 $ | incl. | ||
| Bangkok Palace Hotel | New Petchburi Road | 29 $ | incl. | ||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 29 $ | incl. | ||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 26 $ | |||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 29 $ | |||
| Majestic Suites | Sukhumvit Road, Soi 04 | 29 $ | incl. | recommend | |
| Sun City Hotel | Sukhumvit Road, Soi 11 | 29 $ | incl. | ||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 29 $ | |||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 29 $ | incl. | ||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 29 $ | incl. | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 29 $ | incl. | recommend | |
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 30 $ | incl. | ||
| King Park Avenue | Airport - nearby Suvarnabhumi | 30 $ | incl. | ||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 30 $ | incl. | ||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 30 $ | incl. | ||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 31 $ | incl. | recommend | |
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 31 $ | incl. | ||
| Unico Premier MetroLink | Sukhumvit Road, Soi 21 (Asoke) | 31 $ | incl. | recommend | |
| Season Boutique Hotel | Sukhumvit Road, Soi 11 | 31 $ | |||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 31 $ | incl. | ||
| Twin Towers Hotel Bangkok | Rama VI Road | 32 $ | incl. | recommend | |
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 31 $ | incl. | ||
| Palms @ Sukhumvit | Sukhumvit Road, Soi 39 | 31 $ | |||
| The Park Hotel | Sukhumvit Road, Soi 07 | 31 $ | incl. | ||
| First Hotel | Petchburi Road, Soi 11 | 31 $ | incl. | ||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 36 $ | incl. | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 31 $ | incl. | ||
| Citin Pratunam | Pratunam, near Central World | 31 $ | incl. | recommend | |
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 31 $ | incl. | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 31 $ | incl. | ||
| The Heritage Baan Silom | Silom Road | 31 $ | incl. | ||
| Hi Residence | Ratchadapisek Road, Din Daeng | 31 $ | incl. | ||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 31 $ | incl. | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 31 $ | incl. | ||
| Oberry Resort | Sukhumvit Road, Soi 63 | 31 $ | |||
| Parkway Inn | Sukhumvit Road, Soi 04 | 31 $ | incl. | recommend | |
| Mida City Resort Bangkok | Airport - nearby Don Muang | 31 $ | incl. | ||
| The Regent Silom | Silom Road, Soi 02/1 | 31 $ | incl. | ||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 31 $ | incl. | recommend | |
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 31 $ | incl. | ||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 31 $ | incl. | recommend | |
| Hip Hotel | Ratchadapisek Road | 31 $ | incl. | ||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 31 $ | incl. | ||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 31 $ | incl. | ||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 39 $ | incl. | recommend | |
| Riverfront Residence | Riverside, Rama III Road | 32 $ | recommend | ||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 32 $ | incl. | recommend | |
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 33 $ | |||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 33 $ | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 33 $ | incl. | ||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 33 $ | incl. | ||
| Brighton Suite Hotel | Airport - nearby Suvarnabhumi | 34 $ | |||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 34 $ | incl. | ||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 34 $ | |||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 34 $ | incl. | ||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 34 $ | incl. | recommend | |
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 34 $ | incl. | ||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 34 $ | incl. | ||
| Royal City Hotel | Boromrat-Chonnani Road | 34 $ | incl. | ||
| Sabai Sabai @ Sukhumvit Hotel | Sukhumvit Road, Soi 71 | 34 $ | incl. | ||
| Hotel Solo Sukhumvit 2 | Sukhumvit Road, Soi 02 | 34 $ | incl. | recommend | |
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 34 $ | incl. | ||
| The Heritage Bangkok | Silom Road / Narathivas Road | 34 $ | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 34 $ | incl. | recommend | |
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 34 $ | incl. | recommend | |
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 34 $ | incl. | ||
| Ramada D`MA Hotel | New Petchburi Road | 35 $ | incl. | recommend | |
| S33 Compact Sukhumvit Hotel | Sukhumvit Road, Soi 33 | 35 $ | incl. | ||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 35 $ | incl. | ||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 35 $ | incl. | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 35 $ | incl. | ||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 35 $ | incl. | ||
| Rama Gardens Hotel | Airport - nearby Don Muang | 35 $ | incl. | ||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 36 $ | incl. | recommend | |
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 36 $ | recommend | ||
| Chaophya Park Hotel | Ratchadapisek Road | 36 $ | incl. | ||
| Admiral Suites | Sukhumvit Road, Soi 22 | 36 $ | incl. | ||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 36 $ | incl. | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 36 $ | incl. | ||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 37 $ | recommend | ||
| Veronica Residence | Ratchadapisek Road | 37 $ | incl. | ||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 37 $ | incl. | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 37 $ | incl. | ||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 37 $ | incl. | recommend | |
| Bally's Studio Suites Silom | Silom Road | 37 $ | incl. | ||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 37 $ | incl. | ||
| Jasmine Resort Hotel | Sukhumvit Road, Soi 69 | 37 $ | incl. | recommend | |
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 37 $ | incl. | ||
| Mirth Sathorn Bangkok | Sathorn Road | 37 $ | incl. | ||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 37 $ | incl. | ||
| Glitz Hotel | Surawongse Road | 38 $ | incl. | ||
| A-ONE Bangkok Hotel | New Petchburi Road | 38 $ | incl. | ||
| The Tawana Bangkok | Surawongse Road | 35 $ | incl. | recommend | |
| Wow Bangkok | Sukhumvit Road, Soi 31 | 51 $ | incl. | ||
| The Moonite Boutique Hotel | Wireless Road | 38 $ | incl. | recommend | |
| Grand Park Avenue Hotel | Sukhumvit Road, Soi 22 | 38 $ | recommend | ||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 39 $ | incl. | ||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 39 $ | recommend | ||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 39 $ | incl. | ||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 39 $ | incl. | ||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 40 $ | incl. | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 40 $ | incl. | ||
| Sathorn Place | Sathorn Road / Narathivas Road | 40 $ | incl. | ||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 47 $ | incl. | recommend | |
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 40 $ | incl. | ||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 40 $ | incl. | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 40 $ | incl. | recommend | |
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 41 $ | incl. | ||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 41 $ | incl. | ||
| Grass Suites Thonglor | Sukhumvit Road, Soi 55 | 41 $ | |||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 41 $ | incl. | ||
| Amora NeoLuxe Hotel | Sukhumvit Road, Soi 31 | 41 $ | incl. | ||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 41 $ | incl. | ||
| St. James Hotel | Sukhumvit Road, Soi 26 | 41 $ | incl. | ||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 41 $ | incl. | ||
| Novotel Bangkok Fenix Silom | Silom Road | 41 $ | recommend | ||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 42 $ | incl. | recommend | |
| Asia Hotel Bangkok | Rajthevee Road | 42 $ | recommend | ||
| Citadines Sukhumvit 23 Bangkok | Sukhumvit Road, Soi 23 | 42 $ | incl. | ||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 42 $ | incl. | ||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 42 $ | |||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 42 $ | incl. | recommend | |
| Amari Atrium Bangkok | New Petchburi Road | 42 $ | incl. | recommend | |
| LUXX | Silom Road, Soi Decho | 42 $ | incl. | ||
| Aspen Suites | Sukhumvit Road, Soi 02 | 42 $ | incl. | recommend | |
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 42 $ | incl. | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 42 $ | incl. | ||
| Royal River Hotel | Charansanitwongse | 42 $ | incl. | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 42 $ | incl. | ||
| GLOW Trinity Silom | Silom Road, Soi 05 | 42 $ | incl. | recommend | |
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 63 $ | incl. | ||
| Montien Hotel | Surawongse Road | 55 $ | incl. | ||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 44 $ | |||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 44 $ | |||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 44 $ | incl. | ||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 45 $ | |||
| Admiral Premier | Sukhumvit Road, Soi 23 | 50 $ | incl. | recommend | |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 45 $ | incl. | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 45 $ | incl. | recommend | |
| Eastin Hotel Makkasan | New Petchburi Road | 45 $ | incl. | ||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 45 $ | incl. | recommend | |
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 45 $ | incl. | ||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 45 $ | incl. | ||
| Ebina House | Airport - nearby Don Muang | 45 $ | incl. | ||
| Narai Hotel Bangkok | Silom Road | 45 $ | incl. | ||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 45 $ | incl. | ||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 45 $ | incl. | ||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 45 $ | incl. | ||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 45 $ | incl. | ||
| Vic3 Bangkok | Phayathai Road | 46 $ | incl. | recommend | |
| Navalai River Resort | Khaosan Road area, Phra Athit | 46 $ | incl. | ||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 47 $ | incl. | recommend | |
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 54 $ | incl. | recommend | |
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 58 $ | incl. | ||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 48 $ | incl. | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 48 $ | incl. | recommend | |
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 48 $ | incl. | recommend | |
| Viva Garden | Sukhumvit Road, Soi 60/1 | 48 $ | incl. | ||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 48 $ | incl. | ||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 48 $ | |||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 48 $ | incl. | ||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 49 $ | incl. | ||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 49 $ | incl. | ||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 49 $ | incl. | ||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 49 $ | incl. | ||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 49 $ | incl. | recommend | |
| Park Plaza Bangkok Sukhumvit 18 | Sukhumvit Road, Soi 18 | 49 $ | recommend | ||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 50 $ | incl. | ||
| Centre Point Wireless Road Hotel | Wireless Road | 50 $ | incl. | ||
