Citadines Bangkok Sukhumvit 8

Citadines Sukhumvit 8 Hotel
Citadines Sukhumvit 8 hotel Apartments Bangkok
The Citadines Sukhumvit 8 is a good hotel in Bangkok. The location is perfect, right on Sukhumvit soi 8. You will never be far from the action in this prime location. It is within easy walking distance of the BTS Skytrain station and there is also a free Tuk tuk that will shuttle guests to and from the skytrain if you choose not to walk. There are many excellent restaurants in this area. This lower sukhumvit area is the preferred neighborhood of most Bangkok foreigners and expatriats.
The Citadines Sukhumvit 8 is an apartment - Hotel with 130 apartments on site. There is wireless internet, in room safes, TV, dvd player and small kitchen area with appliances and dishes. You can choose either daily or weekly cleaning and a car park is available. There is a gym, business center and 24 hour reception to assist with any needs you might have. The bathroom is fully equipped with a hair dryer and toiletries. The kitchen has a microwave, refrigerator, electic kettle/coffee maker, utensils and glassware. You will have most anything you need. There is breakfast available in the lounge.
The pool area as well as the entire property and apartments are tastefully and modernly decorated. The Citadines is a nice place to come home to after a day or night in Bangkok.
Here is the latest guest review of the Citatdines Bangkok Sukhumvit 8 hotel:
"Highly recommended. New clean room with 24 hours internet access, with 42 LCD TV+HDMI DVD player and small cooking area complete with microwave. Convenient location at Sukhumvit soi 8 with choices of restaurants, road side stalls and 7-Eleven, clean massage shops. Hotel staff are professional."
For more reviews and reservations
|
cheaphotelbangkok.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 34 $ | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 43 $ | ||||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 55 $ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 61 $ | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 65 $ | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 73 $ | incl. | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 18 $ | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 20 $ | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 20 $ | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 20 $ | incl. | |||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 22 $ | incl. | |||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 22 $ | incl. | Special Rate | ||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 22 $ | recommend | |||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 23 $ | ||||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 23 $ | ||||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 29 $ | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 29 $ | incl. | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 29 $ | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 31 $ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 31 $ | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 33 $ | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 35 $ | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 37 $ | ||||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 42 $ | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 45 $ | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 48 $ | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 51 $ | incl. | recommend | ||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 53 $ | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 56 $ | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 59 $ | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 59 $ | ||||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 74 $ | incl. | |||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 108 $ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 37 $ | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 48 $ | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 28 $ | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 29 $ | ||||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 14 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 42 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 71 $ | incl. | recommend | ||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 19 $ | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 29 $ | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 29 $ | ||||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 31 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 48 $ | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 18 $ | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 74 $ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 15 $ | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 16 $ | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 19 $ | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 33 $ | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 36 $ | incl. | |||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 40 $ | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 30 $ | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 42 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 43 $ | incl. | Special Rate | ||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 23 $ | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 33 $ | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 76 $ | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 35 $ | incl. | Special Rate | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 36 $ | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 31 $ | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 33 $ | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 37 $ | recommend | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 46 $ | incl. | recommend | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 46 $ | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 55 $ | recommend | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 62 $ | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 65 $ | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 68 $ | incl. | |||||||
| PSP Place | Nonthaburi | 26 $ | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 33 $ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 28 $ | incl. | |||||||
| Samran Place | Petchburi Road | 30 $ | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 74 $ | recommend | |||||||
| First Hotel | Petchburi Road, Soi 11 | 35 $ | incl. | Special Rate | ||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 34 $ | incl. | |||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 22 $ | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 29 $ | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 31 $ | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 31 $ | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 60 $ | incl. | Special Rate | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 29 $ | incl. | Special Rate | ||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 29 $ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 87 $ | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 46 $ | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 37 $ | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 49 $ | incl. | Special Rate | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 124 $ | incl. | recommend | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 22 $ | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 77 $ | recommend | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 77 $ | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 102 $ | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 80 $ | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 31 $ | ||||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 33 $ | incl. | |||||||
| Mystic Place | Pradipat Road - Chatuchak | 50 $ | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 23 $ | ||||||||
| Citin Pratunam | Pratunam, near Central World | 40 $ | recommend | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 56 $ | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 139 $ | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 35 $ | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 102 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 128 $ | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 84 $ | incl. | |||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 37 $ | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 93 $ | incl. | Special Rate | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 112 $ | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 35 $ | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 43 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 74 $ | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 54 $ | ||||||||
| Royal Pacific Hotel | Rama IX Road | 28 $ | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 29 $ | ||||||||
| Radisson Hotel Bangkok | Rama IX Road | 59 $ | incl. | recommend | ||||||
| City Residence | Rama VI Road, Soi 7 | 34 $ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 33 $ | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 42 $ | ||||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 46 $ | incl. | |||||||
| Diamond Place | Rangsit - Pathumthani Road | 25 $ | incl. | |||||||
| In Land Hotel | Ratchadapisek Road | 27 $ | ||||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 31 $ | incl. | |||||||
| The Travellers | Ratchadapisek Road | 32 $ | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 33 $ | Special Rate | |||||||
| Palazzo Bangkok | Ratchadapisek Road | 40 $ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 40 $ | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 51 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 52 $ | incl. | Special Rate | ||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 62 $ | ||||||||
| Lantana Resort | Ratchadapisek Road - Din Daeng | 53 $ | incl. | |||||||
| Hi Residence | Ratchadapisek Road - Din Daeng | 65 $ | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 23 $ | ||||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 39 $ | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 31 $ | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 31 $ | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 35 $ | incl. | Special Rate | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 59 $ | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 81 $ | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 70 $ | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 54 $ | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 90 $ | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 100 $ | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 161 $ | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 235 $ | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 370 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 53 $ | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 102 $ | incl. | recommend | ||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 29 $ | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 40 $ | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 28 $ | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 31 $ | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 33 $ | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 39 $ | incl. | recommend | ||||||
| Astera Sathorn Hotel | Sathorn Road | 43 $ | ||||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 57 $ | ||||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 77 $ | incl. | |||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 88 $ | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 90 $ | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 102 $ | recommend | |||||||
| Metropolitan Bangkok | Sathorn Road | 102 $ | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 248 $ | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 57 $ | incl. | Special Rate | ||||||
| Radisson Hotel Bangkok Sathorn | Sathorn Road / Narathivas Road | 116 $ | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 28 $ | ||||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 77 $ | ||||||||
| Unico Grande Silom Hotel | Silom Road | 37 $ | incl. | Special Rate | ||||||
| Eros Residence | Silom Road | 37 $ | incl. | |||||||
| Elegance Suites | Silom Road | 39 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 40 $ | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 56 $ | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 56 $ | incl. | Special Rate | ||||||
| Triple Two Hotel | Silom Road | 118 $ | incl. | |||||||
| lebua at State Tower | Silom Road | 131 $ | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 40 $ | incl. | Special Rate | ||||||
| I Residence | Silom Road / Narathivas Road | 50 $ | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 31 $ | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 39 $ | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 61 $ | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 65 $ | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 62 $ | ||||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 51 $ | incl. | |||||||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 24 $ | incl. | |||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 26 $ | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 87 $ | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 30 $ | ||||||||
| LUXX | Silom Road, Soi Decho | 59 $ | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 46 $ | Special Rate | |||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 71 $ | incl. | Special Rate | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 87 $ | incl. | |||||||
| Siam City Hotel | Sri Ayuthaya Road | 76 $ | Special Rate | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 42 $ | incl. | |||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 41 $ | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 43 $ | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 53 $ | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 47 $ | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 62 $ | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 90 $ | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 219 $ | ||||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 25 $ | ||||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 43 $ | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 59 $ | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 74 $ | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 28 $ | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 29 $ | recommend | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 34 $ | ||||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 40 $ | incl. | Special Rate | ||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 $ | incl. | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 45 $ | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 45 $ | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 54 $ | recommend | |||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 65 $ | incl. | |||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 40 $ | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 84 $ | ||||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 36 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 55 $ | incl. | Special Rate | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 71 $ | recommend | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 110 $ | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 65 $ | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 42 $ | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 57 $ | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 31 $ | recommend | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 37 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 53 $ | Special Rate | |||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 56 $ | incl. | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 70 $ | incl. | recommend | ||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 40 $ | ||||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 45 $ | incl. | Special Rate | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 76 $ | incl. | recommend | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 31 $ | recommend | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 37 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 59 $ | ||||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 61 $ | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 68 $ | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 74 $ | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 115 $ | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 54 $ | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 62 $ | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 29 $ | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 52 $ | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 56 $ | ||||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 74 $ | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 132 $ | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 48 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 57 $ | ||||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 68 $ | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 149 $ | Special Rate | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 57 $ | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 84 $ | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 93 $ | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 37 $ | incl. | |||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 46 $ | ||||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 58 $ | recommend | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 39 $ | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 43 $ | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 44 $ | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 64 $ | ||||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 36 $ | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 43 $ | incl. | Special Rate | ||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 56 $ | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 72 $ | recommend | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 76 $ | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 151 $ | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 43 $ | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 56 $ | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 74 $ | Special Rate | |||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 53 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 56 $ | recommend | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 68 $ | ||||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 71 $ | incl. | |||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 52 $ | incl. | Special Rate | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 59 $ | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 70 $ | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 74 $ | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 96 $ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 116 $ | incl. | recommend | ||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 48 $ | ||||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 59 $ | ||||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 63 $ | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 31 $ | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 34 $ | incl. | Special Rate | ||||||
| S 31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 91 $ | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 164 $ | incl. | recommend | ||||||
| Bless Residence | Sukhumvit Road, Soi 33 | 74 $ | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 71 $ | incl. | recommend | ||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 33 $ | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 74 $ | incl. | |||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 33 $ | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 31 $ | incl. | |||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 23 $ | incl. | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 36 $ | recommend | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 28 $ | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 56 $ | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 87 $ | incl. | Special Rate | ||||||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 98 $ | incl. | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 23 $ | incl. | |||||||
