Citadines Bangkok Sukhumvit 8

Citadines Sukhumvit 8 Hotel
Citadines Sukhumvit 8 hotel Apartments Bangkok
The Citadines Sukhumvit 8 is a good hotel in Bangkok. The location is perfect, right on Sukhumvit soi 8. You will never be far from the action in this prime location. It is within easy walking distance of the BTS Skytrain station and there is also a free Tuk tuk that will shuttle guests to and from the skytrain if you choose not to walk. There are many excellent restaurants in this area. This lower sukhumvit area is the preferred neighborhood of most Bangkok foreigners and expatriats.
The Citadines Sukhumvit 8 is an apartment - Hotel with 130 apartments on site. There is wireless internet, in room safes, TV, dvd player and small kitchen area with appliances and dishes. You can choose either daily or weekly cleaning and a car park is available. There is a gym, business center and 24 hour reception to assist with any needs you might have. The bathroom is fully equipped with a hair dryer and toiletries. The kitchen has a microwave, refrigerator, electic kettle/coffee maker, utensils and glassware. You will have most anything you need. There is breakfast available in the lounge.
The pool area as well as the entire property and apartments are tastefully and modernly decorated. The Citadines is a nice place to come home to after a day or night in Bangkok.
Here is the latest guest review of the Citatdines Bangkok Sukhumvit 8 hotel:
"Highly recommended. New clean room with 24 hours internet access, with 42 LCD TV+HDMI DVD player and small cooking area complete with microwave. Convenient location at Sukhumvit soi 8 with choices of restaurants, road side stalls and 7-Eleven, clean massage shops. Hotel staff are professional."
For more Reviews and reservations
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 12 $ | incl. | ||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 12 $ | incl. | ||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 14 $ | incl. | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 14 $ | |||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 14 $ | incl. | ||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 14 $ | |||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 14 $ | incl. | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 15 $ | incl. | ||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 15 $ | incl. | ||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 15 $ | incl. | ||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 16 $ | |||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 16 $ | incl. | ||
| S2S Boutique Resort | Pratunam | 16 $ | incl. | ||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 16 $ | |||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 16 $ | incl. | ||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 17 $ | incl. | ||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 17 $ | incl. | ||
| Rikka Inn | Khaosan Road area, Phranakorn | 17 $ | |||
| Inn Come Suite | Ladprao Road, Soi 112 | 17 $ | incl. | ||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 17 $ | |||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 18 $ | incl. | ||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 18 $ | incl. | ||
| Diamond Place | Rangsit - Pathumthani Road | 18 $ | incl. | ||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 18 $ | |||
| Kriss Residence | Airport - nearby Suvarnabhumi | 18 $ | incl. | recommend | |
| PSP Place | Nonthaburi | 0 $ | incl. | ||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 18 $ | incl. | ||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 19 $ | incl. | ||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 19 $ | incl. | ||
| Convenient Park Hotel | Sukhumvit Road, Soi 64 | 19 $ | incl. | ||
| Suriwongse Tower Inn | Surawongse Road | 19 $ | incl. | ||
| King Royal Garden Inn | Sathorn Road | 19 $ | incl. | ||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 21 $ | incl. | ||
| Forum Park Hotel | Sathorn Road | 20 $ | incl. | ||
| Nantra Silom | Silom Road | 20 $ | incl. | ||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 20 $ | incl. | ||
| Royal Pacific Hotel | Rama IX Road | 20 $ | incl. | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 20 $ | incl. | ||
| New Empire Hotel | Yaowarat Road, Chinatown | 20 $ | incl. | ||
| Manohra Hotel | Surawongse Road | 20 $ | incl. | ||
| Orchid Resort | Airport - nearby Suvarnabhumi | 20 $ | incl. | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 20 $ | |||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 20 $ | incl. | ||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 20 $ | incl. | ||
| At One Inn Humlampong | Rama IV, Hualumphong | 20 $ | incl. | recommend | |
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 20 $ | |||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 20 $ | |||
| The Best Bangkok House | Petchburi Road, Soi 15 | 20 $ | incl. | ||
| Monmanee Lifestyle Hotel | Sukhumvit Road,Soi 107 | 20 $ | incl. | recommend | |
| The Patra | Rama IX Road | 20 $ | incl. | ||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 20 $ | incl. | ||
| For You Residence | Silom Road, Soi 17 | 20 $ | incl. | ||
| Pratunam City Inn | New Petchburi Road | 21 $ | |||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 21 $ | incl. | ||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 21 $ | incl. | ||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 21 $ | incl. | ||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 21 $ | incl. | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 22 $ | |||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 26 $ | incl. | ||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 22 $ | incl. | ||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 22 $ | incl. | ||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 22 $ | incl. | recommend | |
| Bay Hotel | Samutprakarn, Samrong Nua | 23 $ | |||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 23 $ | incl. | ||
| Bhiman Inn | Khaosan Road area, Banglampoo | 23 $ | incl. | ||
| The Heritage Hotels Sathorn | Sathorn Road | 23 $ | incl. | ||
| Diamond House | Khaosan Road area, Banglampoo | 23 $ | |||
| The Ecotel Bangkok | New Petchburi Road | 23 $ | incl. | ||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 23 $ | |||
| Hotel Mahashiv Inn | Silom Road | 23 $ | incl. | recommend | |
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 23 $ | |||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 23 $ | incl. | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 23 $ | incl. | ||
| Ten Stars Inn | Petchburi Road, Soi 17 | 23 $ | incl. | ||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 23 $ | incl. | ||
| Varindavan Park Serviced Residence | Sukhumvit Road, Soi 71 | 23 $ | incl. | ||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 24 $ | |||
| Grande Ville Hotel | Mahachai Road, China Town | 24 $ | incl. | ||
| The Rich Hotel | Nonthaburi | 24 $ | incl. | ||
| City Residence | Rama VI Road | 24 $ | incl. | ||
| Diamond Residence | Silom Road | 24 $ | incl. | ||
| Metro Point | Ladprao Road, Soi 130 | 24 $ | incl. | ||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 24 $ | incl. | ||
| Chinatown Hotel | Yaowarat Road, Chinatown | 25 $ | incl. | ||
| Astera Sathorn Hotel | Sathorn Road | 25 $ | incl. | ||
| White Orchid Hotel | Yaowarat Road, Chinatown | 25 $ | incl. | ||
| 13 Coins Hotel Antique Villa | Surawongse Road | 25 $ | incl. | ||
| Check Inn Phromphong | Sukhumvit Road, Soi 41 | 25 $ | incl. | ||
| Ratchada Resort & Spa | Ratchadapisek Road | 25 $ | incl. | ||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 25 $ | incl. | ||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 25 $ | incl. | recommend | |
| Samran Place | Petchburi Road | 25 $ | incl. | ||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 25 $ | incl. | recommend | |
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 26 $ | incl. | recommend | |
| Lantana Resort | Ratchadapisek Road, Din Daeng | 26 $ | incl. | recommend | |
| New World City Hotel | Khaosan Road area, Banglampoo | 26 $ | incl. | ||
| Residence Rajtaevee | Petchburi Road | 26 $ | incl. | ||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 27 $ | incl. | recommend | |
| Elizabeth Hotel | Pradipat Road - Chatuchak | 27 $ | incl. | ||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 27 $ | |||
| Sarasinee All Suites | Charoennakorn Road | 27 $ | incl. | ||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 27 $ | recommend | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 27 $ | incl. | ||
| Jazzotel | Pracha-Utis Road | 27 $ | incl. | ||
| Dream Town Pratunam | Petchburi Road | 27 $ | incl. | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 27 $ | incl. | ||
| 41 Suite Bangkok | Sukhumvit Road, Soi 41 | 27 $ | incl. | ||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 27 $ | incl. | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 27 $ | |||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 27 $ | incl. | ||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 27 $ | incl. | recommend | |
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 27 $ | incl. | recommend | |
| P2 Boutique Hotel | New Petchburi Road | 27 $ | |||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 27 $ | incl. | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 27 $ | |||
| Diamond City Hotel | Rajthevee, Payanark Road | 27 $ | incl. | ||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 29 $ | incl. | ||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 29 $ | |||
| M2 de Bangkok Hotel | Vibhavadi Road, Din Daeng | 29 $ | incl. | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 29 $ | incl. | ||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 29 $ | recommend | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 29 $ | incl. | recommend | |
| White Palace | Petchburi Road, Soi 15 | 29 $ | incl. | ||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 29 $ | incl. | ||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 29 $ | |||
| Ds67 Suites | Sukhumvit Road, Soi 67 | 30 $ | |||
| Majestic Suites | Sukhumvit Road, Soi 04 | 30 $ | incl. | recommend | |
| Sun City Hotel | Sukhumvit Road, Soi 11 | 30 $ | incl. | ||
| Citin Pratunam | Pratunam, near Central World | 30 $ | incl. | recommend | |
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 30 $ | |||
| Golden Pearl Residences | Sukhumvit Road,Soi 101/1 | 30 $ | |||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 27 $ | incl. | ||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 30 $ | incl. | ||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 25 $ | incl. | ||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 30 $ | incl. | ||
| King Park Avenue | Airport - nearby Suvarnabhumi | 30 $ | incl. | ||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 31 $ | incl. | recommend | |
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 31 $ | incl. | recommend | |
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 31 $ | incl. | ||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 31 $ | incl. | ||
| Twin Towers Hotel Bangkok | Rama VI Road | 31 $ | incl. | recommend | |
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 31 $ | incl. | ||
| Palms @ Sukhumvit | Sukhumvit Road, Soi 39 | 31 $ | |||
| The Park Hotel | Sukhumvit Road, Soi 07 | 31 $ | incl. | ||
| First Hotel | Petchburi Road, Soi 11 | 34 $ | incl. | ||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 31 $ | incl. | ||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 31 $ | incl. | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 32 $ | incl. | ||
| Riverfront Residence | Riverside, Rama III Road | 32 $ | recommend | ||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 32 $ | incl. | ||
| Bangkok Palace Hotel | New Petchburi Road | 32 $ | incl. | ||
| The Heritage Baan Silom | Silom Road | 32 $ | incl. | ||
| Hi Residence | Ratchadapisek Road, Din Daeng | 32 $ | incl. | ||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 32 $ | incl. | ||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 32 $ | incl. | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 32 $ | incl. | ||
| Oberry Resort | Sukhumvit Road, Soi 63 | 32 $ | |||
| S33 Compact Sukhumvit Hotel | Sukhumvit Road, Soi 33 | 32 $ | incl. | ||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 32 $ | incl. | ||
| Ziniza Place | Rimklongprapa Road - Bangsue | 32 $ | incl. | ||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 32 $ | incl. | ||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 32 $ | incl. | ||
| Hip Hotel | Ratchadapisek Road | 32 $ | incl. | ||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 32 $ | |||
| The Regent Silom | Silom Road, Soi 02/1 | 32 $ | incl. | ||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 32 $ | incl. | ||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 32 $ | incl. | ||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 32 $ | incl. | ||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 33 $ | recommend | ||
| Mirth Sathorn Bangkok | Sathorn Road | 33 $ | incl. | recommend | |
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 33 $ | incl. | ||
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 33 $ | |||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 34 $ | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 34 $ | incl. | ||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 34 $ | incl. | ||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 34 $ | incl. | ||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 34 $ | |||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 34 $ | |||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 34 $ | |||
| Bally's Studio Suites Silom | Silom Road | 34 $ | incl. | ||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 34 $ | incl. | ||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 34 $ | |||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 34 $ | incl. | ||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 34 $ | incl. | ||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 34 $ | incl. | ||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 34 $ | incl. | ||
| Royal City Hotel | Boromrat-Chonnani Road | 34 $ | incl. | ||
| Sabai Sabai @ Sukhumvit Hotel | Sukhumvit Road, Soi 71 | 34 $ | incl. | ||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 34 $ | incl. | recommend | |
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ | incl. | ||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 35 $ | incl. | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 35 $ | incl. | ||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 35 $ | incl. | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 36 $ | incl. | ||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 36 $ | incl. | ||
| Rama Gardens Hotel | Airport - nearby Don Muang | 36 $ | incl. | ||
| Chaophya Park Hotel | Ratchadapisek Road | 37 $ | incl. | ||
| The Heritage Bangkok | Silom Road / Narathivas Road | 37 $ | incl. | ||
| Admiral Suites | Sukhumvit Road, Soi 22 | 37 $ | incl. | ||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 37 $ | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 37 $ | incl. | recommend | |
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 37 $ | incl. | recommend | |
| Veronica Residence | Ratchadapisek Road | 37 $ | incl. | ||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 37 $ | incl. | ||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 37 $ | incl. | ||
| Hotel De Bangkok | Pratunam | 37 $ | incl. | ||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 37 $ | incl. | ||
| Mystic Place | Pradipat Road - Chatuchak | 37 $ | incl. | ||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 37 $ | incl. | ||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 39 $ | recommend | ||
| Glitz Hotel | Surawongse Road | 39 $ | incl. | ||
| A-ONE Bangkok Hotel | New Petchburi Road | 39 $ | incl. | ||
| FX Hotel Makkasan | New Petchburi Road | 39 $ | |||
| I Residence Silom | Silom Road / Narathivas Road | 39 $ | incl. | ||
| The Moonite Boutique Hotel | Wireless Road | 39 $ | incl. | recommend | |
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 39 $ | incl. | recommend | |
| Wow Bangkok | Sukhumvit Road, Soi 31 | 39 $ | incl. | ||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 40 $ | incl. | recommend | |
| The Color Living Hotel | Samutprakarn, Samrong Nua | 40 $ | incl. | ||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 40 $ | incl. | ||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 40 $ | incl. | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 40 $ | incl. | ||
| Sathorn Place | Sathorn Road / Narathivas Road | 40 $ | incl. | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 41 $ | incl. | ||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 41 $ | incl. | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 41 $ | incl. | recommend | |
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 42 $ | incl. | ||
| GLOW Trinity Silom | Silom Road, Soi 05 | 42 $ | incl. | recommend | |
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 42 $ | recommend | ||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 50 $ | incl. | recommend | |
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 42 $ | incl. | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 42 $ | incl. | ||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 42 $ | incl. | ||
| Amora NeoLuxe Hotel | Sukhumvit Road, Soi 31 | 42 $ | incl. | ||
| St. James Hotel | Sukhumvit Road, Soi 26 | 42 $ | incl. | ||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 42 $ | incl. | recommend | |
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 42 $ | incl. | ||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 42 $ | incl. | ||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 42 $ | incl. | ||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 43 $ | incl. | ||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 43 $ | incl. | recommend | |
| Ramada D`MA Hotel | New Petchburi Road | 43 $ | incl. | recommend | |
| Amari Atrium Bangkok | New Petchburi Road | 43 $ | incl. | recommend | |
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 43 $ | incl. | recommend | |
| Aspen Suites | Sukhumvit Road, Soi 02 | 42 $ | incl. | recommend | |
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 43 $ | recommend | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 43 $ | incl. | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 43 $ | incl. | ||
| Royal River Hotel | Charansanitwongse | 43 $ | incl. | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 43 $ | incl. | ||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 44 $ | incl. | ||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 44 $ | |||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 45 $ | |||
| Asia Hotel Bangkok | Rajthevee Road | 45 $ | |||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 45 $ | incl. | recommend | |
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 45 $ | recommend | ||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 45 $ | incl. | recommend | |
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 45 $ | incl. | recommend | |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 46 $ | incl. | ||
| Eastin Hotel Makkasan | New Petchburi Road | 46 $ | incl. | ||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 46 $ | incl. | ||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 46 $ | incl. | ||
| Ebina House | Airport - nearby Don Muang | 46 $ | incl. | ||
| Swissotel Le Concorde | Ratchadapisek Road | 46 $ | incl. | ||
| LUXX | Silom Road, Soi Decho | 46 $ | incl. | ||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 46 $ | incl. | recommend | |
| Narai Hotel Bangkok | Silom Road | 46 $ | incl. | ||
| SC Sathorn Boutique Hotel | Sathorn Road | 46 $ | |||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 46 $ | incl. | ||
| The Tawana Bangkok | Surawongse Road | 46 $ | incl. | recommend | |
| Bangkok Hotel Lotus Sukhumvit | Sukhumvit Road, Soi 33 | 51 $ | recommend | ||
| Grand Mercure Park Avenue | Sukhumvit Road, Soi 22 | 46 $ | recommend | ||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 47 $ | incl. | recommend | |
| Navalai River Resort | Khaosan Road area, Phra Athit | 47 $ | incl. | ||
| Citadines Sukhumvit 23 Bangkok | Sukhumvit Road, Soi 23 | 47 $ | incl. | ||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 48 $ | |||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 48 $ | |||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 48 $ | incl. | ||
| Shanghai Mansion | Yaowarat Road, Chinatown | 55 $ | incl. | recommend | |
| Viva Garden | Sukhumvit Road, Soi 60/1 | 48 $ | incl. | ||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 48 $ | incl. | ||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 48 $ | incl. | ||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 48 $ | incl. | ||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 49 $ | incl. | ||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 50 $ | incl. | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 50 $ | incl. | recommend | |
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 50 $ | incl. | recommend | |
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 48 $ | incl. | recommend | |
| Davis Bangkok | Sukhumvit Road, Soi 24 | 50 $ | incl. | ||
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 50 $ | incl. | ||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 51 $ | |||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 52 $ | incl. | recommend | |
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 53 $ | incl. | ||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 53 $ | incl. | recommend | |
| Siam Heritage Boutique Suites | Surawongse Road | 53 $ | incl. | ||
| Grass Suites Thonglor | Sukhumvit Road, Soi 55 | 54 $ | recommend | ||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 54 $ | incl. | recommend | |
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 48 $ | incl. | ||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 54 $ | incl. | ||
| LUXX XL | Ploenchit Road, Soi Langsuan | 54 $ | incl. | ||
| Legacy Suite | Sukhumvit Road, Soi 29 | 55 $ | incl. | ||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 55 $ | incl. | ||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 55 $ | incl. | recommend | |
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 55 $ | incl. | ||
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 55 $ | incl. | ||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 56 $ | incl. | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 56 $ | incl. | recommend | |
| Golden Tulip Sovereign Hotel | Rama IX Road | 57 $ | incl. | ||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 57 $ | incl. | recommend | |
| Triple Two Hotel | Silom Road | 57 $ | incl. | ||
| Fraser Suites Urbana Sathorn | Sathorn Road | 57 $ | incl. | ||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 57 $ | recommend | ||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 58 $ | incl. | ||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 58 $ | incl. | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 58 $ | incl. | ||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 58 $ | incl. | ||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 58 $ | incl. | ||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 58 $ | incl. | ||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 58 $ | incl. | ||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 59 $ | incl. | recommend | |
